Experimentiale SMPNovo
24Posição
Experimentiale SMP
experimentiale.live
Votar em Experimentiale SMP
0 voto neste mês
Histórico de jogadores
- Pico
- 7
- Uptime
- 100%
Média de jogadores online a cada 15 minutos
Mostrar como tabela
| Hora | Média de jogadores | Pico |
|---|---|---|
| qui., 15 out., 13:15 | 1 | 1 |
| qui., 15 out., 13:00 | 0 | 0 |
| qui., 15 out., 12:45 | 0 | 0 |
| qui., 15 out., 12:30 | 0,6 | 1 |
| qui., 15 out., 12:15 | 0,8 | 1 |
| qui., 15 out., 12:00 | 2,4 | 3 |
| qui., 15 out., 11:45 | 2,8 | 3 |
| qui., 15 out., 11:30 | 2 | 2 |
| qui., 15 out., 11:15 | 3,6 | 4 |
| qui., 15 out., 11:00 | 1,8 | 4 |
| qui., 15 out., 10:45 | 1,7 | 2 |
| qui., 15 out., 10:30 | 0,4 | 1 |
| qui., 15 out., 10:15 | 0,8 | 2 |
| qui., 15 out., 10:00 | 1 | 1 |
| qui., 15 out., 09:45 | 0,6 | 1 |
| qui., 15 out., 09:30 | 0 | 0 |
| qui., 15 out., 09:15 | 0 | 0 |
| qui., 15 out., 09:00 | 0,4 | 1 |
| qui., 15 out., 08:45 | 0,6 | 2 |
| qui., 15 out., 08:30 | 1,8 | 2 |
| qui., 15 out., 08:15 | 0,8 | 2 |
| qui., 15 out., 08:00 | 0 | 0 |
| qui., 15 out., 07:45 | 0,2 | 1 |
| qui., 15 out., 07:30 | 0 | 0 |
| qui., 15 out., 07:15 | 0 | 0 |
| qui., 15 out., 07:00 | 0 | 0 |
| qui., 15 out., 06:45 | 0 | 0 |
| qui., 15 out., 06:30 | 0 | 0 |
| qui., 15 out., 06:15 | 0 | 0 |
| qui., 15 out., 06:00 | 0,2 | 1 |
| qui., 15 out., 05:45 | 0 | 0 |
| qui., 15 out., 05:30 | 0 | 0 |
| qui., 15 out., 05:15 | 0 | 0 |
| qui., 15 out., 05:00 | 0 | 0 |
| qui., 15 out., 04:45 | 0 | 0 |
| qui., 15 out., 04:30 | 0 | 0 |
| qui., 15 out., 04:15 | 0,4 | 1 |
| qui., 15 out., 04:00 | 0,8 | 1 |
| qui., 15 out., 03:45 | 0,2 | 1 |
| qui., 15 out., 03:30 | 0 | 0 |
| qui., 15 out., 03:15 | 0 | 0 |
| qui., 15 out., 03:00 | 0 | 0 |
| qui., 15 out., 02:45 | 0 | 0 |
| qui., 15 out., 02:30 | 0 | 0 |
| qui., 15 out., 02:15 | 0 | 0 |
| qui., 15 out., 02:00 | 0 | 0 |
| qui., 15 out., 01:45 | 0 | 0 |
| qui., 15 out., 01:30 | 0 | 0 |
| qui., 15 out., 01:15 | 0 | 0 |
| qui., 15 out., 01:00 | 0 | 0 |
| qui., 15 out., 00:45 | 0 | 0 |
| qui., 15 out., 00:30 | 0 | 0 |
| qui., 15 out., 00:15 | 0 | 0 |
| qui., 15 out., 00:00 | 0 | 0 |
| qua., 14 out., 23:45 | 0 | 0 |
| qua., 14 out., 23:30 | 0,2 | 1 |
| qua., 14 out., 23:15 | 1 | 1 |
| qua., 14 out., 23:00 | 1 | 1 |
| qua., 14 out., 22:45 | 0,8 | 1 |
| qua., 14 out., 22:30 | 0,2 | 1 |
| qua., 14 out., 22:15 | 0 | 0 |
| qua., 14 out., 22:00 | 0 | 0 |
| qua., 14 out., 21:45 | 1,8 | 2 |
| qua., 14 out., 21:30 | 4,6 | 6 |
| qua., 14 out., 21:15 | 4,4 | 5 |
| qua., 14 out., 21:00 | 3,4 | 4 |
| qua., 14 out., 20:45 | 3,8 | 4 |
| qua., 14 out., 20:30 | 4,2 | 5 |
| qua., 14 out., 20:15 | 3,2 | 4 |
| qua., 14 out., 20:00 | 2,6 | 3 |
| qua., 14 out., 19:45 | 3 | 3 |
| qua., 14 out., 19:30 | 3 | 4 |
| qua., 14 out., 19:15 | 2,2 | 3 |
| qua., 14 out., 19:00 | 1,2 | 2 |
| qua., 14 out., 18:45 | 0,2 | 1 |
| qua., 14 out., 18:30 | 2,6 | 3 |
| qua., 14 out., 18:15 | 2 | 2 |
| qua., 14 out., 18:00 | 2,2 | 3 |
| qua., 14 out., 17:45 | 5 | 7 |
| qua., 14 out., 17:30 | 2,8 | 5 |
| qua., 14 out., 17:15 | 2,6 | 4 |
| qua., 14 out., 17:00 | 3,8 | 5 |
| qua., 14 out., 16:45 | 4,4 | 5 |
| qua., 14 out., 16:30 | 2,4 | 3 |
| qua., 14 out., 16:15 | 1 | 1 |
| qua., 14 out., 16:00 | 1 | 1 |
| qua., 14 out., 15:45 | 2 | 2 |
| qua., 14 out., 15:30 | 2 | 2 |
| qua., 14 out., 15:15 | 1,4 | 2 |
| qua., 14 out., 15:00 | 0,2 | 1 |
| qua., 14 out., 14:45 | 1,2 | 2 |
| qua., 14 out., 14:30 | 2,4 | 3 |
| qua., 14 out., 14:15 | 1,8 | 2 |
| qua., 14 out., 14:00 | 0,8 | 1 |
| qua., 14 out., 13:45 | 0 | 0 |
| qua., 14 out., 13:30 | 0 | 0 |
Sobre Experimentiale SMP
An actually good, and a fun server... Nothing else! **A server where you're taken seriously.** One survival world for every edition: Java 1.8 to 26.3 (premium or cracked), Bedrock and Eaglercraft. - Barter market, coin shop and bounty board - Only a handful of maces can exist at once - 14-kit duels, daily quests, claims and teams - Graves, anti-xray and built-in voice chat **Java & Eaglercraft:** `experimentiale.live` **Bedrock:** `experimentiale.live`, port `19132` **Discord:** https://discord.com/invite/FsXU4YjGbU